Total Enrolled
1,045
-40 vs target
YTD Attendance
95.0%
Chronic Absent
171
Missing Contact
45
90-Day Enrollment Trend
Enrollment by School
Schools at a Glance
| School | Enrolled | Target | Attendance | Chronic |
|---|---|---|---|---|
| KIPP Delta Elementary Literacy Academy | 465 | 475 (-10) | 94.7% | 90 |
| KIPP Delta Collegiate High School | 218 | 229 (-11) | 93.8% | 52 |
| KIPP Blytheville College Preparatory School | 260 | 275 (-15) | 95.7% | 23 |
| KIPP Blytheville Collegiate High School | 102 | 106 (-4) | 96.8% | 6 |
Recent Changes in Enrollment
Recent Enrollments (10)
| Student | School | Grade | Entry Date |
|---|---|---|---|
| Joshua Thomas | DELA | 5 | 2026-01-26 |
| Jazyiah Thomas | DELA | 6 | 2026-01-26 |
| Elijah Matthews | KBC | 8 | 2026-01-20 |
| LaCorian Crawford | DCHS | 10 | 2026-01-14 |
| Mateo Stratton | KBC | 12 | 2026-01-06 |
| Ja'Miyah James | DELA | 2 | 2026-01-08 |
| Jordan Sanders | DELA | 2 | 2026-01-06 |
| Ayvah Cothran | BCPS | 4 | 2026-01-08 |
| Zakyria Marshall | DCHS | 9 | 2026-01-06 |
| Rotandria Marshall | DCHS | 9 | 2026-01-06 |
Recent Withdrawals (10)
| Student | School | Grade | W/D Date |
|---|---|---|---|
| Xaden Cannon | BCPS | 1 | 2026-01-20 |
| Maurice McDonald | DCHS | 7 | 2025-11-19 |
| Micheal McDonald | DCHS | 8 | 2025-11-19 |
| Amarion Hall | DCHS | 9 | 2026-01-07 |
| Kaliyah Moody | DCHS | 9 | 2026-01-12 |
| Gamarre Robinson | DCHS | 11 | 2025-12-18 |
| Jakiya Gum | DCHS | 11 | 2025-10-30 |
| Jacob Feltus | KBC | 7 | 2025-12-17 |
| Bryson Hill | DELA | 1 | 2026-01-08 |
| Karri Turner | BCPS | 2 | 2026-01-06 |
Negative Net Change
Over the last 20 membership days: 9 enrolled, 21 withdrew. Net: -12 students.
Demographics (Region)
| Race/Ethnicity | Count | % |
|---|---|---|
| Black/African American | 951 | 91.0% |
| Hispanic/Latino | 15 | 1.4% |
| White | 34 | 3.3% |
| Two or More Races | 11 | 1.1% |
| American Indian/Alaska Native | 34 | 3.3% |
| Special Populations | Count | % |
|---|---|---|
| Directly Certified (SNAP/Medicaid) | 804 | 76.9% |
| Students with IEP | 132 | 12.6% |
| English Learners | 18 | 1.7% |