Total Enrolled
1,061
-24 vs target
YTD Attendance
95.1%
Chronic Absent
157
Missing Contact
46
90-Day Enrollment Trend
Enrollment by School
Schools at a Glance
| School | Enrolled | Target | Attendance | Chronic |
|---|---|---|---|---|
| KIPP Delta Elementary Literacy Academy | 465 | 475 (-10) | 95.0% | 82 |
| KIPP Delta Collegiate High School | 226 | 229 (-3) | 93.7% | 50 |
| KIPP Blytheville College Preparatory School | 267 | 275 (-8) | 95.8% | 20 |
| KIPP Blytheville Collegiate High School | 103 | 106 (-3) | 96.9% | 5 |
Recent Changes in Enrollment
Recent Enrollments (10)
| Student | School | Grade | Entry Date |
|---|---|---|---|
| Alondre Dyer | BCPS | 1 | 2025-11-17 |
| Sesiley Tate | DELA | 5 | 2025-11-13 |
| Xavier Cannon | DCHS | 10 | 2025-11-13 |
| Shaniya Tate | DCHS | 9 | 2025-11-10 |
| Kingston Smith | DCHS | 8 | 2025-11-10 |
| Jayden Tate | DCHS | 8 | 2025-11-10 |
| Anthony Parnell | KBC | 9 | 2025-11-07 |
| Juwan Dowd | DELA | 2 | 2025-11-03 |
| Michelle Jeffries | DELA | 5 | 2025-11-03 |
| EverLeigh Cunningham | DELA | Pre-K | 2025-09-25 |
Recent Withdrawals (10)
| Student | School | Grade | W/D Date |
|---|---|---|---|
| Jada Lee | DELA | 5 | 2025-11-03 |
| Ma'layia Johnson | BCPS | 2 | 2025-08-11 |
| Nevaeh Dunlap | DELA | Pre-K | 2025-12-08 |
| A'Riah White | DELA | Pre-K | 2025-12-08 |
| Dezirae Taylor | DCHS | 8 | 2025-12-03 |
| Chasity Brown | DCHS | 10 | 2025-11-18 |
| Terrell Winningham | DCHS | 7 | 2025-11-19 |
| Damir Rainey | BCPS | 1 | 2025-12-04 |
| Jamir McNeal | BCPS | 4 | 2025-12-01 |
| Nasir McNeal | BCPS | 1 | 2025-12-01 |
Negative Net Change
Over the last 20 membership days: 1 enrolled, 13 withdrew. Net: -12 students.
Demographics (Region)
| Race/Ethnicity | Count | % |
|---|---|---|
| Black/African American | 965 | 91.0% |
| Hispanic/Latino | 15 | 1.4% |
| White | 34 | 3.2% |
| Two or More Races | 13 | 1.2% |
| American Indian/Alaska Native | 34 | 3.2% |
| Special Populations | Count | % |
|---|---|---|
| Directly Certified (SNAP/Medicaid) | 820 | 77.3% |
| Students with IEP | 136 | 12.8% |
| English Learners | 18 | 1.7% |