Current Enrollment
102
-4 vs target
YTD Attendance
96.8%
Chronic Absent
6
Missing Contact
0
90-Day Enrollment Trend
Enrollment by Grade
Recent Changes in Enrollment
Recent Enrollments (2)
| Student | Grade | Entry Date |
|---|---|---|
| Elijah Matthews | 8 | 2026-01-20 |
| Mateo Stratton | 12 | 2026-01-06 |
Recent Withdrawals (1)
| Student | Grade | W/D Date |
|---|---|---|
| Jacob Feltus | 7 | 2025-12-17 |
Negative Net Change
Over the last 20 membership days: 2 enrolled, 3 withdrew. Net: -1 students.
Demographics
| Race/Ethnicity | Count | % |
|---|---|---|
| Black/African American | 77 | 75.5% |
| Hispanic/Latino | 5 | 4.9% |
| White | 5 | 4.9% |
| Two or More Races | 1 | 1.0% |
| American Indian/Alaska Native | 14 | 13.7% |
| Special Populations | Count | % |
|---|---|---|
| Directly Certified (SNAP/Medicaid) | 64 | 62.7% |
| Students with IEP | 9 | 8.8% |
| English Learners | 9 | 8.8% |
Chronic Absence - Students Needing Attention
6 students with attendance below 90%
| Student | Grade | Attendance | Days Absent |
|---|---|---|---|
| Davidson, Rickey | 8 | 81.6% | 18 |
| Feltus, Jacob | 7 | 84.3% | 8 |
| McGee, TyShaun | 9 | 87.5% | 11 |
| Frazier, Desarae | 8 | 88.9% | 2 |
| Young, Justin | 7 | 89.3% | 11 |
| Hodges, Treyvion | 10 | 89.8% | 10 |
Where Our Students Live
97 students mapped from 76 locations