Current Enrollment
260
-15 vs target
YTD Attendance
95.7%
Chronic Absent
23
Missing Contact
2
90-Day Enrollment Trend
Enrollment by Grade
Recent Changes in Enrollment
Recent Enrollments (1)
| Student | Grade | Entry Date |
|---|---|---|
| Ayvah Cothran | 4 | 2026-01-08 |
Recent Withdrawals (2)
| Student | Grade | W/D Date |
|---|---|---|
| Xaden Cannon | 1 | 2026-01-20 |
| Karri Turner | 2 | 2026-01-06 |
Negative Net Change
Over the last 20 membership days: 1 enrolled, 8 withdrew. Net: -7 students.
Demographics
| Race/Ethnicity | Count | % |
|---|---|---|
| Black/African American | 226 | 86.9% |
| Hispanic/Latino | 7 | 2.7% |
| White | 6 | 2.3% |
| Two or More Races | 7 | 2.7% |
| American Indian/Alaska Native | 14 | 5.4% |
| Special Populations | Count | % |
|---|---|---|
| Directly Certified (SNAP/Medicaid) | 201 | 77.3% |
| Students with IEP | 23 | 8.8% |
| English Learners | 7 | 2.7% |
Chronic Absence - Students Needing Attention
23 students with attendance below 90%
| Student | Grade | Attendance | Days Absent |
|---|---|---|---|
| Barnes, Jason | 5 | 76.8% | 20 |
| Palmore, Katalina | 0 | 77.0% | 23 |
| Daniels, Jacquez | 0 | 78.1% | 22 |
| Johnson, Ja'Niyah | 2 | 78.8% | 18 |
| Barnes, Jayceon | 2 | 78.9% | 18 |
| Clark, Isaiah | 1 | 79.6% | 20 |
| Acosta de sousa, Diana | 1 | 80.6% | 7 |
| Nance, Lakayla | 2 | 81.1% | 19 |
| Farris, Maurice | 3 | 81.6% | 18 |
| Solano Lopez, Ruth | 0 | 85.7% | 14 |
| Davis, King | 2 | 86.7% | 13 |
| Jackson, Nova | 5 | 86.7% | 13 |
| Wilson, Jah'Derian | 6 | 87.8% | 12 |
| Daniels, Jakayla | 4 | 87.8% | 12 |
| Barnett, Bai'lee | 3 | 88.3% | 12 |
| Fowler, Malaysia | 3 | 88.8% | 11 |
| Carter, Khloe | 0 | 88.8% | 11 |
| Burks, Chance | 3 | 89.3% | 11 |
| Razor, Sky'Unique | 0 | 89.3% | 11 |
| Merriweather, Arianna | 3 | 89.3% | 11 |
| Razor, Zy'Unique | 2 | 89.3% | 11 |
| Stancle, Macauri | 2 | 89.3% | 11 |
| Pope, Laiyah | 2 | 89.8% | 10 |
Where Our Students Live
255 students mapped from 174 locations