Current Enrollment
218
-11 vs target
YTD Attendance
93.8%
Chronic Absent
52
Missing Contact
18
90-Day Enrollment Trend
Enrollment by Grade
Recent Changes in Enrollment
Recent Enrollments (3)
| Student | Grade | Entry Date |
|---|---|---|
| LaCorian Crawford | 10 | 2026-01-14 |
| Zakyria Marshall | 9 | 2026-01-06 |
| Rotandria Marshall | 9 | 2026-01-06 |
Recent Withdrawals (6)
| Student | Grade | W/D Date |
|---|---|---|
| Maurice McDonald | 7 | 2025-11-19 |
| Micheal McDonald | 8 | 2025-11-19 |
| Amarion Hall | 9 | 2026-01-07 |
| Kaliyah Moody | 9 | 2026-01-12 |
| Gamarre Robinson | 11 | 2025-12-18 |
| Jakiya Gum | 11 | 2025-10-30 |
Negative Net Change
Over the last 20 membership days: 4 enrolled, 6 withdrew. Net: -2 students.
Demographics
| Race/Ethnicity | Count | % |
|---|---|---|
| Black/African American | 205 | 94.0% |
| Hispanic/Latino | 1 | 0.5% |
| White | 8 | 3.7% |
| Two or More Races | 1 | 0.5% |
| American Indian/Alaska Native | 3 | 1.4% |
| Special Populations | Count | % |
|---|---|---|
| Directly Certified (SNAP/Medicaid) | 162 | 74.3% |
| Students with IEP | 33 | 15.1% |
| English Learners | 1 | 0.5% |
Chronic Absence - Students Needing Attention
50 students with attendance below 90%
| Student | Grade | Attendance | Days Absent |
|---|---|---|---|
| Gum, Jakiya | 11 | 44.7% | 11 |
| Allen, Zy'rielle | 9 | 59.7% | 40 |
| Bennett, Layla | 9 | 61.2% | 19 |
| Cossey, Chasity | 7 | 69.9% | 30 |
| Larkin, Jabari | 12 | 70.4% | 29 |
| Murphy, Trinetti | 10 | 73.5% | 26 |
| Bobo, Cha'Mya | 12 | 73.9% | 18 |
| Wells, Naomi | 8 | 76.0% | 24 |
| Brown, Lillian | 7 | 76.1% | 11 |
| Bennett, Talia | 8 | 78.1% | 22 |
| Moody, Kaliyah | 9 | 80.6% | 18 |
| Brown, Chasity | 10 | 80.6% | 13 |
| Gatewood, Kimmothy | 8 | 80.6% | 19 |
| Grant, Jaylon | 12 | 81.6% | 18 |
| Rachal, Kaleb | 10 | 82.7% | 17 |
| Winningham, Terrell | 7 | 83.1% | 12 |
| Stone, Ken'Nyiah | 9 | 83.2% | 17 |
| Dunlap, Lyric | 10 | 83.2% | 17 |
| Rachal, Andre | 11 | 83.7% | 16 |
| Ward, Aberunio | 11 | 84.2% | 16 |
| Kuykendall, Janiyah | 10 | 84.2% | 16 |
| Cannon, Xavier | 10 | 84.3% | 6 |
| Pittman, Ta'miyah | 7 | 84.7% | 15 |
| Walker, Brittany | 7 | 84.7% | 15 |
| Steele, Cameron | 11 | 84.7% | 15 |
| Powell, Alyssa | 8 | 85.2% | 15 |
| Robinson, Gamarre | 11 | 85.7% | 12 |
| Bryant, Shayniqua | 10 | 85.7% | 14 |
| Johnson, Zackiahia | 11 | 85.7% | 14 |
| Henderson, Shakenya | 11 | 86.2% | 14 |
| Carpenter, Markius | 7 | 86.7% | 13 |
| Morant, Jakobe | 12 | 86.9% | 8 |
| Robinson, A'Mauriah | 7 | 87.2% | 13 |
| Ross, Londyn | 8 | 87.2% | 13 |
| Moss, Joselyn | 8 | 87.2% | 13 |
| Brewster, De'Marya | 10 | 87.2% | 13 |
| Hall, Amarion | 9 | 87.5% | 8 |
| Matthews, Javarious | 9 | 87.8% | 12 |
| Simms, Za'Riyah | 10 | 87.8% | 12 |
| Frierson, A'Vriana | 7 | 87.8% | 12 |
| Ewing, Jimmy | 8 | 87.8% | 12 |
| Cummings, Arianna | 9 | 87.8% | 12 |
| Hart, Alahnna | 10 | 88.3% | 12 |
| Taylor, Destyni | 7 | 88.3% | 12 |
| Jordan, Jada | 12 | 88.3% | 12 |
| Whitfield, Chloe | 7 | 88.3% | 12 |
| Green, Rayunna | 9 | 88.8% | 11 |
| Walker, Jordan | 8 | 88.8% | 11 |
| Ward, Demarious | 10 | 89.3% | 11 |
| Henson, Julius | 9 | 89.3% | 11 |
Where Our Students Live
189 students mapped from 143 locations