Yesterday's Compliance
0.0%
0 of 0 at 100%
Teachers at 100%
0
Perfect compliance yesterday
Need Support
71
Below 90% YTD compliance
Chronic Absence Rate
14.1%
147 students below 90%
Teacher Compliance Summary
Yesterday's attendance-taking compliance by school. Teachers are categorized by the percentage of expected attendance periods they recorded.
No compliance data available.
Teacher Compliance Detail
88 teachers (sorted by YTD compliance, lowest first)
| Teacher | School | YTD Rate | Last 7 Days | Trend | Expected | Taken | Status |
|---|---|---|---|---|---|---|---|
| Gilmer, Heather | KBC | 2.6% | 0.0% | -2.6% | 117 | 3 | Critical |
| Ward, Joshua | KBC | 3.4% | 0.0% | -3.4% | 59 | 2 | Critical |
| Staff | KBC | 5.8% | 100.0% | +94.2% | 174 | 10 | Critical |
| do not use | KBC | 5.8% | 100.0% | +94.2% | 174 | 10 | Critical |
| Harness, Faith | KBC | 10.2% | 100.0% | +89.8% | 59 | 6 | Critical |
| Credit, Concurrent | KBC | 12.7% | 25.6% | +12.9% | 1,189 | 151 | Critical |
| Lamb, Ashleigh | KBC | 12.8% | 50.0% | +37.2% | 117 | 15 | Critical |
| Hubbard, Erika | KBC | 17.5% | 85.0% | +67.5% | 583 | 102 | Critical |
| Realon, James | KBC | 18.4% | 16.0% | -2.4% | 762 | 140 | Critical |
| Rattler, Danyell | KBC | 22.2% | 0.0% | -22.2% | 333 | 74 | Critical |
| Joslin, Tara | KBC | 22.3% | 16.7% | -5.6% | 175 | 39 | Critical |
| Plafcan, Stephanie | KBC | 28.7% | 57.1% | +28.4% | 216 | 62 | Critical |
| Byrd, Jeremiah | KBC | 30.3% | 33.3% | +3.0% | 175 | 53 | Critical |
| Greeson, Megan | KBC | 30.9% | 66.7% | +35.8% | 175 | 54 | Critical |
| Vickers, Kristy | KBC | 32.2% | 0.0% | -32.2% | 59 | 19 | Critical |
| Jefferson, Brittany | DCHS | 32.8% | 34.5% | 1.6% | 880 | 289 | Critical |
| Flippo, Dianna | KBC | 36.9% | 0.0% | -36.9% | 157 | 58 | Critical |
| Hayes, Keith | DCHS | 37.0% | 56.2% | +19.3% | 468 | 173 | Critical |
| Fox, Ashley | KBC | 37.9% | 0.0% | -37.9% | 58 | 22 | Critical |
| Kindy, Heather | KBC | 38.3% | 0.0% | -38.3% | 196 | 75 | Critical |
| Bartlett, Mark | KBC | 38.7% | 50.0% | +11.3% | 724 | 280 | Critical |
| Wertenberger, Kimberly | KBC | 38.8% | 100.0% | +61.2% | 116 | 45 | Critical |
| Hill, Donna Elaine | KBC | 39.4% | 33.3% | -6.1% | 175 | 69 | Critical |
| Farris, Jonah | KBC | 39.7% | 0.0% | -39.7% | 58 | 23 | Critical |
| Smith, Shantell | DCHS | 40.7% | 0.0% | -40.7% | 782 | 318 | Critical |
| Pringle, Kevin | DCHS | 43.9% | 57.1% | +13.2% | 410 | 180 | Critical |
| Foster, Mary | KBC | 44.4% | 75.0% | +30.6% | 117 | 52 | Critical |
| Hamilton, Janice | KBC | 45.3% | 0.0% | -45.3% | 117 | 53 | Critical |
| Jones, Lora | KBC | 46.8% | 40.0% | -6.8% | 470 | 220 | Critical |
| Hickey, Steffie | DELA | 48.5% | 33.3% | -15.1% | 196 | 95 | Critical |
| Miliken, Whitney | KBC | 49.1% | 100.0% | +50.8% | 59 | 29 | Critical |
| Milliken, Whitney | KBC | 49.1% | 100.0% | +50.8% | 59 | 29 | Critical |
| Cox, Debbie | KBC | 50.4% | 50.0% | 0.4% | 234 | 118 | Critical |
| Dawson, Shalottie | DCHS | 50.8% | 47.6% | -3.2% | 645 | 328 | Critical |
| Thomas, Rochelle | DELA | 51.0% | 33.3% | -17.7% | 196 | 100 | Critical |
| Jackson, Tieawauna | DELA | 51.5% | 33.3% | -18.2% | 196 | 101 | Critical |
| Wheeler, Shelly | DCHS | 52.9% | 0.0% | -52.9% | 469 | 248 | Critical |
| Nelson, Christina | DCHS | 54.1% | 25.6% | -28.4% | 1,150 | 622 | Critical |
| Moore, Rose | DELA | 56.1% | 50.0% | -6.1% | 196 | 110 | Critical |
| Stahler, Bridget | KBC | 56.9% | 0.0% | -56.9% | 58 | 33 | Critical |
| Robinson, Zybrima | DELA | 57.6% | 33.3% | -24.3% | 196 | 113 | Critical |
| Keenan, Jennifer | KBC | 58.1% | 75.0% | +16.9% | 351 | 204 | Critical |
| Osborne, Courtney | KBC | 58.1% | 14.3% | -43.9% | 215 | 125 | Critical |
| Smith, Shantia | DELA | 60.2% | 33.3% | -26.9% | 196 | 118 | Critical |
| Ross, Kashena | DCHS | 61.5% | 44.0% | -17.4% | 760 | 467 | Critical |
| Taylor, Bridney | DELA | 61.7% | 33.3% | -28.4% | 196 | 121 | Critical |
| Rayburn, MaryEmma | DCHS | 62.2% | 73.7% | +11.4% | 588 | 366 | Critical |
| Heard, Daphina | DELA | 63.8% | 33.3% | -30.4% | 196 | 125 | Critical |
| Murphy, Jarred | DCHS | 64.5% | 63.2% | 1.4% | 586 | 378 | Critical |
| Montague, Lashaundra | DCHS | 65.9% | 88.0% | +22.1% | 782 | 515 | Critical |
YTD Cumulative Compliance
Daily Compliance Rate
Student Attendance Overview
Current year student attendance metrics by school. Chronic absence defined as <90% attendance rate.
| School | Students | Avg Attendance | Chronic Absent | Chronic Rate | Strong (95%+) | Perfect |
|---|---|---|---|---|---|---|
| DELA | 463 | 94.8% | 82 | 17.7% | 282 | 74 |
| DCHS | 217 | 94.5% | 42 | 19.4% | 130 | 22 |
| BCPS | 260 | 95.9% | 19 | 7.3% | 176 | 24 |
| KBC | 100 | 96.9% | 4 | 4.0% | 73 | 21 |
| REGION | 1,040 | 95.2% | 147 | 14.1% | 661 | 141 |
Chronically Absent Students
49 students with attendance below 90%
| Student | School | Grade | Rate | Present | Absent | Contact |
|---|---|---|---|---|---|---|
| Zy'rielle Allen | DCHS | 09 | 59.7% | 58.5 | 39.5 | Jeff Allen 8706622017 |
| Chasity Cossey | DCHS | 07 | 69.9% | 68.5 | 29.5 | Laura Cossey 8708167868 |
| Jabari Larkin | DCHS | 12 | 70.4% | 69.0 | 29.0 | Tameka Lofton 8709956373 |
| Brooklyn Porter | DELA | 04 | 71.4% | 70.0 | 28.0 | Kikeonia Porter 8705191003 |
| Ahmong Barefield | DELA | 03 | 72.4% | 71.0 | 27.0 | Marquanisha Johnson 8707149263 |
| Jayla Wilson | DELA | 02 | 73.0% | 71.5 | 26.5 | Jasmine Rucker 8705195975 |
| Marlaysia Crockett | DELA | 02 | 73.0% | 71.5 | 26.5 | Marquanisha Johnson 8707142483 |
| Trinetti Murphy | DCHS | 10 | 73.5% | 72.0 | 26.0 | Tacara Murphy 4708129878 |
| Arthur Gant | DELA | KF | 73.5% | 72.0 | 26.0 | Nikki Dismuke 6624038332 |
| Lakevious Smith | DELA | 06 | 74.5% | 73.0 | 25.0 | Korneishia Ferguson 8708160802 |
| Naomi Wells | DCHS | 08 | 76.0% | 74.5 | 23.5 | Irene Wells 8709025435 |
| Katalina Palmore | BCPS | KF | 77.0% | 75.5 | 22.5 | Jacquelyn Beal 8707400859 |
| Melode Garner | DELA | KF | 77.0% | 75.5 | 22.5 | Jennifer Green 8706620729 |
| Lamar Hemphill | DELA | KF | 77.1% | 74.0 | 22.0 | Korneishia Ferguson 8708160802 |
| Aydan Smith | DELA | 06 | 77.6% | 76.0 | 22.0 | Teresa Smith 8709950011 |
| Jacquez Daniels | BCPS | KF | 78.1% | 76.5 | 21.5 | Jacquelyn Beal 8707400859 |
| Talia Bennett | DCHS | 08 | 78.1% | 76.5 | 21.5 | Gearldine Turner 6627816886 |
| Mason Jones | DELA | 05 | 78.6% | 77.0 | 21.0 | Tangie Jones 2252268807 |
| Isaiah Clark | BCPS | 01 | 79.6% | 78.0 | 20.0 | Charity Little 8705499591 |
| Amarion Anderson | DELA | 03 | 80.1% | 78.5 | 19.5 | Korneishia Ferguson 8708160802 |
| Keistin Wilborn | DELA | 04 | 80.1% | 78.5 | 19.5 | Anetra Jones 8709955664 |
| Kimmothy Gatewood | DCHS | 08 | 80.6% | 79.0 | 19.0 | Shieta Gatewood 8703171694 |
| Lakayla Nance | BCPS | 02 | 81.1% | 79.5 | 18.5 | Raquelle Harris 8704093338 |
| Maurice Farris | BCPS | 03 | 81.6% | 80.0 | 18.0 | Ayeshia Meadows 8702810165 |
| Jaylon Grant | DCHS | 12 | 81.6% | 80.0 | 18.0 | Jamie Lee 8702986007 |
| Ladale Wells | DELA | 01 | 81.6% | 80.0 | 18.0 | Irene Wells 8709025435 |
| Rickey Davidson | KBC | 08 | 81.6% | 80.0 | 18.0 | Nachinal Armstrong 8709799154 |
| Layla King | DELA | KF | 82.1% | 80.5 | 17.5 | Haley King 5014065106 |
| Kaleb Rachal | DCHS | 10 | 82.7% | 81.0 | 17.0 | Deborah Burrell-Galloway 4792680512 |
| Stanley Foster | DELA | 04 | 82.7% | 81.0 | 17.0 | Toni Harris 8707149562 |
| Ken'Nyiah Stone | DCHS | 09 | 83.2% | 81.5 | 16.5 | Tarasheal Fowler 8708210656 |
| Lyric Dunlap | DCHS | 10 | 83.2% | 81.5 | 16.5 | Ashanta Dunlap 9013356120 |
| Andre Rachal | DCHS | 11 | 83.7% | 82.0 | 16.0 | Deborah Burrell-Galloway 4792680512 |
| Aberunio Ward | DCHS | 11 | 84.2% | 82.5 | 15.5 | Adrian Williams 8705723828 |
| Janiyah Kuykendall | DCHS | 10 | 84.2% | 82.5 | 15.5 | Jasmine Jackson 8705684520 |
| Xavier Cannon | DCHS | 10 | 84.3% | 29.5 | 5.5 | Mashanda Cannon 7738701682 |
| Ruth Solano Lopez | BCPS | KF | 85.7% | 84.0 | 14.0 | Agustina Lopez Zacapala 8707406594 |
| King Davis | BCPS | 02 | 86.7% | 85.0 | 13.0 | Nadia Wells 8708248867 |
| Nova Jackson | BCPS | 05 | 86.7% | 85.0 | 13.0 | Phyllis Jackson 4143897804 |
| TyShaun McGee | KBC | 09 | 87.5% | 77.0 | 11.0 | Tavyon Palmore 6452016488 |