ELA At-Risk
329
33.6% of students
Math At-Risk
334
33.8% of students
Reading Difficulty
92
Dyslexia risk indicator
Combined At-Risk
663
Total intervention needs
At-Risk Definition
Students meeting ANY: 2+ grade levels below, percentile <25, or reading difficulty indicator (ELA).
At-Risk Summary by School
i-Ready diagnostic results showing students identified as at-risk by subject area.
| School | ELA Tested | ELA At-Risk | ELA Rate | Math Tested | Math At-Risk | Math Rate |
|---|---|---|---|---|---|---|
| DELA | 416 | 171 | 41.1% | 416 | 171 | 41.1% |
| DCHS | 212 | 49 | 23.1% | 213 | 64 | 30.0% |
| BCPS | 260 | 93 | 35.8% | 260 | 76 | 29.2% |
| KBC | 91 | 16 | 17.6% | 99 | 23 | 23.2% |
| REGION | 979 | 329 | 33.6% | 988 | 334 | 33.8% |
ELA Placement Distribution
At-Risk by Grade Level
| Grade | Total Students | At-Risk | At-Risk Rate |
|---|---|---|---|
| Grade K | 91 | 18 | 19.8% |
| Grade 1 | 99 | 23 | 23.2% |
| Grade 2 | 99 | 31 | 31.3% |
| Grade 3 | 115 | 50 | 43.5% |
| Grade 4 | 97 | 41 | 42.3% |
| Grade 5 | 85 | 41 | 48.2% |
| Grade 6 | 90 | 60 | 66.7% |
| Grade 7 | 54 | 24 | 44.4% |
| Grade 8 | 66 | 26 | 39.4% |
| Grade 9 | 47 | 3 | 6.4% |
| Grade 10 | 72 | 10 | 13.9% |
| Grade 11 | 36 | 0 | 0.0% |
| Grade 12 | 28 | 2 | 7.1% |
At-Risk Student Roster - ELA
329 at-risk students (100 shown)
| Student | School | Grade | Subject | Placement | Percentile | Risk Factors |
|---|---|---|---|---|---|---|
| Tristan Kuykendall | BCPS | 1 | ELA | 2 GLs Below | 1 | Dyslexia Risk Bottom 10% |
| Gabriel Real Hernandez | BCPS | 2 | ELA | 2 GLs Below | 8 | Dyslexia Risk Bottom 10% |
| Jay'Deion Love | BCPS | 2 | ELA | 2 GLs Below | 9 | Dyslexia Risk Bottom 10% |
| Selena Jefferson | BCPS | 2 | ELA | 2 GLs Below | 9 | Dyslexia Risk Bottom 10% |
| Zaraji Crain | BCPS | 2 | ELA | 2 GLs Below | 9 | Dyslexia Risk Bottom 10% |
| Chanel Castillo Hernandez | BCPS | 3 | ELA | 2 GLs Below | 11 | Dyslexia Risk Low Percentile |
| Cambree Williams | BCPS | 4 | ELA | 2 GLs Below | 13 | Low Percentile |
| Briana Jones | BCPS | 4 | ELA | 2 GLs Below | 14 | Low Percentile |
| Madison Donnerson | BCPS | 5 | ELA | 2 GLs Below | 15 | Low Percentile |
| Nova Jackson | BCPS | 5 | ELA | 2 GLs Below | 15 | Low Percentile |
| Jabari Harper | BCPS | 5 | ELA | 2 GLs Below | 15 | Low Percentile |
| Clifton Taylor | BCPS | 3 | ELA | 2 GLs Below | 15 | Dyslexia Risk Low Percentile |
| Major Debose | BCPS | 5 | ELA | 2 GLs Below | 16 | Low Percentile |
| Willvontae Westmorland | BCPS | 3 | ELA | 2 GLs Below | 16 | Dyslexia Risk Low Percentile |
| Kylin Wells | BCPS | 4 | ELA | 2 GLs Below | 18 | Low Percentile |
| Addisyn Williams | BCPS | 4 | ELA | 2 GLs Below | 18 | Low Percentile |
| Bai'lee Barnett | BCPS | 3 | ELA | 2 GLs Below | 18 | Dyslexia Risk Low Percentile |
| Daniel Robinson | BCPS | 5 | ELA | 2 GLs Below | 20 | Low Percentile |
| Jay'Ceon Bates | BCPS | 5 | ELA | 2 GLs Below | 20 | Low Percentile |
| Mansa Slaughter | BCPS | 3 | ELA | 2 GLs Below | 21 | Dyslexia Risk Low Percentile |
| Anissa Robinson | BCPS | 5 | ELA | 2 GLs Below | 21 | Low Percentile |
| Isaiah Chapman | BCPS | 3 | ELA | 2 GLs Below | 21 | Dyslexia Risk Low Percentile |
| Mia Johnson | BCPS | 3 | ELA | 2 GLs Below | 22 | Dyslexia Risk Low Percentile |
| Chloe Thompson | BCPS | 3 | ELA | 2 GLs Below | 22 | Dyslexia Risk Low Percentile |
| Naomi Carter | BCPS | 3 | ELA | 2 GLs Below | 23 | Dyslexia Risk Low Percentile |
| Chance Burks | BCPS | 3 | ELA | 2 GLs Below | 23 | Dyslexia Risk Low Percentile |
| Cherish Harris | BCPS | 6 | ELA | 2 GLs Below | 25 | - |
| Kyron Redmon | BCPS | 5 | ELA | 2 GLs Below | 26 | - |
| Dawson Sprouse | BCPS | 5 | ELA | 2 GLs Below | 26 | - |
| Karter Taylor | BCPS | 5 | ELA | 2 GLs Below | 28 | - |
| Cristobal Hernandez | BCPS | 5 | ELA | 2 GLs Below | 30 | - |
| Layden Lane | BCPS | 6 | ELA | 2 GLs Below | 31 | - |
| Khi'Yan McNichols | BCPS | 6 | ELA | 2 GLs Below | 34 | - |
| A'larica Carter | BCPS | 6 | ELA | 2 GLs Below | 35 | - |
| Elisa Richardson | BCPS | 4 | ELA | 3 or More GLs Below | 1 | Bottom 10% |
| Cleavant Jefferson | BCPS | 6 | ELA | 3 or More GLs Below | 1 | Bottom 10% |
| Ian Hoy | BCPS | 6 | ELA | 3 or More GLs Below | 1 | Bottom 10% |
| Elyas Alkayfee | BCPS | 6 | ELA | 3 or More GLs Below | 1 | Bottom 10% |
| Montez Evans | BCPS | 6 | ELA | 3 or More GLs Below | 2 | Bottom 10% |
| Jah'Derian Wilson | BCPS | 6 | ELA | 3 or More GLs Below | 2 | Bottom 10% |
| Maurice Thomas | BCPS | 5 | ELA | 3 or More GLs Below | 2 | Bottom 10% |
| Braylen Dyer | BCPS | 6 | ELA | 3 or More GLs Below | 2 | Bottom 10% |
| Jacari Hullum | BCPS | 5 | ELA | 3 or More GLs Below | 3 | Bottom 10% |
| Aubri Stancle | BCPS | 5 | ELA | 3 or More GLs Below | 3 | Bottom 10% |
| Mya Robinson | BCPS | K | ELA | 1 GL Below | 3 | Dyslexia Risk Bottom 10% |
| Keshawn Richardson | BCPS | 6 | ELA | 3 or More GLs Below | 3 | Bottom 10% |
| Carson Henderson | BCPS | 4 | ELA | 3 or More GLs Below | 3 | Bottom 10% |
| Corrie Thomas | BCPS | 3 | ELA | 3 or More GLs Below | 4 | Dyslexia Risk Bottom 10% |
| Alaya Lewis | BCPS | 5 | ELA | 3 or More GLs Below | 4 | Bottom 10% |
| R'Leah Bell | BCPS | K | ELA | 1 GL Below | 4 | Dyslexia Risk Bottom 10% |
| Chavis Goodwin | BCPS | 6 | ELA | 3 or More GLs Below | 4 | Bottom 10% |
| De'Marion Thomas | BCPS | 4 | ELA | 3 or More GLs Below | 4 | Bottom 10% |
| Corrieon Thomas | BCPS | 5 | ELA | 3 or More GLs Below | 5 | Bottom 10% |
| Donavan Reed | BCPS | 3 | ELA | 3 or More GLs Below | 6 | Dyslexia Risk Bottom 10% |
| Taymarion Henderson | BCPS | 3 | ELA | 3 or More GLs Below | 6 | Dyslexia Risk Bottom 10% |
| Travion Henderson | BCPS | 4 | ELA | 3 or More GLs Below | 6 | Bottom 10% |
| Jakayla Daniels | BCPS | 4 | ELA | 3 or More GLs Below | 7 | Bottom 10% |
| Alivia Tayes | BCPS | 3 | ELA | 3 or More GLs Below | 7 | Dyslexia Risk Bottom 10% |
| Mi'Unique Razor | BCPS | 1 | ELA | 1 GL Below | 7 | Dyslexia Risk Bottom 10% |
| Ruth Solano Lopez | BCPS | K | ELA | 1 GL Below | 7 | Bottom 10% |
| Elijah Guyton | BCPS | 6 | ELA | 3 or More GLs Below | 7 | Bottom 10% |
| Maurice Farris | BCPS | 3 | ELA | 3 or More GLs Below | 7 | Dyslexia Risk Bottom 10% |
| Triston Jackson | BCPS | 5 | ELA | 3 or More GLs Below | 8 | Bottom 10% |
| Kemyiah Modica | BCPS | 4 | ELA | 3 or More GLs Below | 8 | Bottom 10% |
| Jacob Harper | BCPS | 4 | ELA | 3 or More GLs Below | 8 | Bottom 10% |
| Isaiah Clark | BCPS | 1 | ELA | 1 GL Below | 8 | Dyslexia Risk Bottom 10% |
| Zayden Redd | BCPS | 4 | ELA | 3 or More GLs Below | 9 | Bottom 10% |
| Jayla Brown | BCPS | 6 | ELA | 3 or More GLs Below | 9 | Bottom 10% |
| Alaysha Anderson | BCPS | 4 | ELA | 3 or More GLs Below | 10 | Low Percentile |
| Leno Brown | BCPS | 6 | ELA | 3 or More GLs Below | 11 | Low Percentile |
| Damyiah Dority | BCPS | 5 | ELA | 3 or More GLs Below | 12 | Low Percentile |
| Daryl Little | BCPS | 6 | ELA | 3 or More GLs Below | 12 | Low Percentile |
| Samiyah Singleton | BCPS | 4 | ELA | 3 or More GLs Below | 12 | Low Percentile |
| Timothy Wilson | BCPS | 6 | ELA | 3 or More GLs Below | 12 | Low Percentile |
| Landon Humphrey | BCPS | 4 | ELA | 3 or More GLs Below | 13 | Low Percentile |
| Summer Robinson | BCPS | 6 | ELA | 3 or More GLs Below | 14 | Low Percentile |
| Ty'Asia Royster | BCPS | 6 | ELA | 3 or More GLs Below | 14 | Low Percentile |
| Khloei Mosley | BCPS | 2 | ELA | 1 GL Below | 16 | Dyslexia Risk Low Percentile |
| Journei Radford | BCPS | 1 | ELA | 1 GL Below | 16 | Low Percentile |
| Alasia Jackson | BCPS | 6 | ELA | 3 or More GLs Below | 16 | Low Percentile |
| Alondre Dyer | BCPS | 1 | ELA | 1 GL Below | 18 | Low Percentile |
| Alannah Hancock | BCPS | 1 | ELA | 1 GL Below | 20 | Low Percentile |
| Terran Nesby | BCPS | 4 | ELA | 1 GL Below | 20 | Low Percentile |
| Khi'Yan Bates | BCPS | 4 | ELA | 1 GL Below | 20 | Low Percentile |
| DeMauri Black | BCPS | 4 | ELA | 1 GL Below | 21 | Low Percentile |
| Jayce Lockett | BCPS | 4 | ELA | 1 GL Below | 22 | Low Percentile |
| Isaiah King | BCPS | K | ELA | 1 GL Below | 24 | Low Percentile |
| Dreyden Palmore | BCPS | 4 | ELA | 1 GL Below | 24 | Low Percentile |
| Kyrie Harts | BCPS | 2 | ELA | 1 GL Below | 25 | Dyslexia Risk |
| Francisco Hernandez | BCPS | 2 | ELA | 1 GL Below | 26 | Dyslexia Risk |
| Riyan Falls | BCPS | 3 | ELA | 1 GL Below | 27 | Dyslexia Risk |
| De'Myia Thomas | BCPS | 3 | ELA | 1 GL Below | 29 | Dyslexia Risk |
| Arianna Merriweather | BCPS | 3 | ELA | 1 GL Below | 31 | Dyslexia Risk |
| Luke Harvey | DCHS | 7 | ELA | 2 GLs Below | 32 | - |
| Bryant Collier | DCHS | 7 | ELA | 2 GLs Below | 32 | - |
| Kobe Shields | DCHS | 8 | ELA | 2 GLs Below | 33 | - |
| Joy Thompson | DCHS | 8 | ELA | 2 GLs Below | 34 | - |
| Markius Carpenter | DCHS | 7 | ELA | 2 GLs Below | 36 | - |
| Amaude Henderson | DCHS | 7 | ELA | 2 GLs Below | 36 | - |
| Demariyah Williams | DCHS | 10 | ELA | 2 GLs Below | - | - |
At-Risk Student Roster - Math
334 at-risk students (100 shown)
| Student | School | Grade | Subject | Placement | Percentile | Risk Factors |
|---|---|---|---|---|---|---|
| Legend Jones | BCPS | 2 | Math | 2 GLs Below | 3 | Bottom 10% |
| Tristan Kuykendall | BCPS | 1 | Math | 2 GLs Below | 3 | Bottom 10% |
| Jay'Deion Love | BCPS | 2 | Math | 2 GLs Below | 3 | Bottom 10% |
| Alondre Dyer | BCPS | 1 | Math | 2 GLs Below | 6 | Bottom 10% |
| Gabriel Real Hernandez | BCPS | 2 | Math | 2 GLs Below | 7 | Bottom 10% |
| Chloe Thompson | BCPS | 3 | Math | 2 GLs Below | 7 | Bottom 10% |
| Mylan Alexander | BCPS | 2 | Math | 2 GLs Below | 8 | Bottom 10% |
| Donavan Reed | BCPS | 3 | Math | 2 GLs Below | 9 | Bottom 10% |
| Khloei Mosley | BCPS | 2 | Math | 2 GLs Below | 10 | Low Percentile |
| Zaraji Crain | BCPS | 2 | Math | 2 GLs Below | 10 | Low Percentile |
| Mansa Slaughter | BCPS | 3 | Math | 2 GLs Below | 11 | Low Percentile |
| Selena Jefferson | BCPS | 2 | Math | 2 GLs Below | 11 | Low Percentile |
| Jakayla Daniels | BCPS | 4 | Math | 2 GLs Below | 12 | Low Percentile |
| Cambree Williams | BCPS | 4 | Math | 2 GLs Below | 12 | Low Percentile |
| Corrie Thomas | BCPS | 3 | Math | 2 GLs Below | 12 | Low Percentile |
| Zayden Redd | BCPS | 4 | Math | 2 GLs Below | 12 | Low Percentile |
| Zyon Crain | BCPS | 3 | Math | 2 GLs Below | 13 | Low Percentile |
| Bai'lee Barnett | BCPS | 3 | Math | 2 GLs Below | 13 | Low Percentile |
| Damyiah Dority | BCPS | 5 | Math | 2 GLs Below | 16 | Low Percentile |
| Aubri Stancle | BCPS | 5 | Math | 2 GLs Below | 16 | Low Percentile |
| Taymarion Henderson | BCPS | 3 | Math | 2 GLs Below | 16 | Low Percentile |
| Kemyiah Modica | BCPS | 4 | Math | 2 GLs Below | 17 | Low Percentile |
| Makaleigh Johnson | BCPS | 4 | Math | 2 GLs Below | 18 | Low Percentile |
| Jayce Lockett | BCPS | 4 | Math | 2 GLs Below | 18 | Low Percentile |
| Kylin Wells | BCPS | 4 | Math | 2 GLs Below | 21 | Low Percentile |
| King Trice | BCPS | 4 | Math | 2 GLs Below | 22 | Low Percentile |
| Timothy Wilson | BCPS | 6 | Math | 2 GLs Below | 23 | Low Percentile |
| Madison Donnerson | BCPS | 5 | Math | 2 GLs Below | 24 | Low Percentile |
| Daryl Little | BCPS | 6 | Math | 2 GLs Below | 25 | - |
| Khi'Yan McNichols | BCPS | 6 | Math | 2 GLs Below | 25 | - |
| Trinity Green | BCPS | 6 | Math | 2 GLs Below | 26 | - |
| Nathan Mays | BCPS | 6 | Math | 2 GLs Below | 28 | - |
| Elisa Richardson | BCPS | 4 | Math | 3 or More GLs Below | 1 | Bottom 10% |
| Montez Evans | BCPS | 6 | Math | 3 or More GLs Below | 1 | Bottom 10% |
| Ian Hoy | BCPS | 6 | Math | 3 or More GLs Below | 1 | Bottom 10% |
| Cleavant Jefferson | BCPS | 6 | Math | 3 or More GLs Below | 1 | Bottom 10% |
| Carson Henderson | BCPS | 4 | Math | 3 or More GLs Below | 2 | Bottom 10% |
| Maurice Thomas | BCPS | 5 | Math | 3 or More GLs Below | 2 | Bottom 10% |
| Jacari Hullum | BCPS | 5 | Math | 3 or More GLs Below | 2 | Bottom 10% |
| Maurice Farris | BCPS | 3 | Math | 3 or More GLs Below | 2 | Bottom 10% |
| Alivia Tayes | BCPS | 3 | Math | 3 or More GLs Below | 2 | Bottom 10% |
| Travion Henderson | BCPS | 4 | Math | 3 or More GLs Below | 3 | Bottom 10% |
| Braylen Dyer | BCPS | 6 | Math | 3 or More GLs Below | 3 | Bottom 10% |
| Jacob Harper | BCPS | 4 | Math | 3 or More GLs Below | 4 | Bottom 10% |
| Alaya Lewis | BCPS | 5 | Math | 3 or More GLs Below | 5 | Bottom 10% |
| Mya Robinson | BCPS | K | Math | 1 GL Below | 5 | Bottom 10% |
| Terran Nesby | BCPS | 4 | Math | 3 or More GLs Below | 6 | Bottom 10% |
| R'Leah Bell | BCPS | K | Math | 1 GL Below | 6 | Bottom 10% |
| Jah'Derian Wilson | BCPS | 6 | Math | 3 or More GLs Below | 6 | Bottom 10% |
| Elijah Guyton | BCPS | 6 | Math | 3 or More GLs Below | 6 | Bottom 10% |
| Triston Jackson | BCPS | 5 | Math | 3 or More GLs Below | 7 | Bottom 10% |
| Jayla Brown | BCPS | 6 | Math | 3 or More GLs Below | 8 | Bottom 10% |
| Major Debose | BCPS | 5 | Math | 3 or More GLs Below | 8 | Bottom 10% |
| Journei Radford | BCPS | 1 | Math | 1 GL Below | 8 | Bottom 10% |
| Jabari Harper | BCPS | 5 | Math | 3 or More GLs Below | 11 | Low Percentile |
| Keshawn Richardson | BCPS | 6 | Math | 3 or More GLs Below | 11 | Low Percentile |
| Dawson Sprouse | BCPS | 5 | Math | 3 or More GLs Below | 11 | Low Percentile |
| Elyas Alkayfee | BCPS | 6 | Math | 3 or More GLs Below | 13 | Low Percentile |
| Nova Jackson | BCPS | 5 | Math | 3 or More GLs Below | 13 | Low Percentile |
| Amir Spiller | BCPS | 1 | Math | 1 GL Below | 14 | Low Percentile |
| Brandon Coleman | BCPS | 1 | Math | 1 GL Below | 14 | Low Percentile |
| Katalina Palmore | BCPS | K | Math | 1 GL Below | 16 | Low Percentile |
| Alasia Jackson | BCPS | 6 | Math | 3 or More GLs Below | 16 | Low Percentile |
| DeMarcus Haymon | BCPS | K | Math | 1 GL Below | 16 | Low Percentile |
| A'larica Carter | BCPS | 6 | Math | 3 or More GLs Below | 17 | Low Percentile |
| Janice Jefferson | BCPS | 1 | Math | 1 GL Below | 19 | Low Percentile |
| Ski'Andra Hollywood | BCPS | K | Math | 1 GL Below | 19 | Low Percentile |
| Alannah Hancock | BCPS | 1 | Math | 1 GL Below | 20 | Low Percentile |
| Isaiah King | BCPS | K | Math | 1 GL Below | 20 | Low Percentile |
| Aiden Henderson | BCPS | 1 | Math | 1 GL Below | 21 | Low Percentile |
| Amelia Daniels | BCPS | 3 | Math | 1 GL Below | 21 | Low Percentile |
| Ricky Calhoune | BCPS | K | Math | 1 GL Below | 21 | Low Percentile |
| Samiyah Singleton | BCPS | 4 | Math | 1 GL Below | 23 | Low Percentile |
| De'Marion Thomas | BCPS | 4 | Math | 1 GL Below | 23 | Low Percentile |
| Ruth Solano Lopez | BCPS | K | Math | 1 GL Below | 23 | Low Percentile |
| Willvontae Westmorland | BCPS | 3 | Math | 1 GL Below | 24 | Low Percentile |
| Luke Harvey | DCHS | 7 | Math | 2 GLs Below | 25 | - |
| Chloe Whitfield | DCHS | 7 | Math | 2 GLs Below | 25 | - |
| Genesis Clayton | DCHS | 7 | Math | 2 GLs Below | 28 | - |
| Jaiyir Larry | DCHS | 7 | Math | 2 GLs Below | 32 | - |
| Brittany Walker | DCHS | 7 | Math | 2 GLs Below | 34 | - |
| Jaylin Davis | DCHS | 8 | Math | 2 GLs Below | 34 | - |
| London Walker | DCHS | 8 | Math | 2 GLs Below | 35 | - |
| Jaylen Hamilton | DCHS | 8 | Math | 2 GLs Below | 40 | - |
| Owen Jones | DCHS | 10 | Math | 2 GLs Below | - | - |
| Za'Riyah Simms | DCHS | 10 | Math | 2 GLs Below | - | - |
| Jacksen Redd | DCHS | 10 | Math | 2 GLs Below | - | - |
| Cortavious Porter | DCHS | 10 | Math | 2 GLs Below | - | - |
| Aken Lark | DCHS | 10 | Math | 2 GLs Below | - | - |
| Serenity Wells | DCHS | 10 | Math | 2 GLs Below | - | - |
| Zakirah Ezell | DCHS | 10 | Math | 2 GLs Below | - | - |
| De'Marie Morant | DCHS | 9 | Math | 2 GLs Below | - | - |
| Destiny Morant | DCHS | 9 | Math | 2 GLs Below | - | - |
| Javien Hudson | DCHS | 9 | Math | 2 GLs Below | - | - |
| Zadrian Berry | DCHS | 9 | Math | 2 GLs Below | - | - |
| Dantasia Young | DCHS | 10 | Math | 2 GLs Below | - | - |
| Tyneil Thomas | DCHS | 11 | Math | 2 GLs Below | - | - |
| Jaylen Otis | DCHS | 11 | Math | 2 GLs Below | - | - |
| Jamariyan Norvell | DCHS | 11 | Math | 2 GLs Below | - | - |
| Nathenial Mathews | DCHS | 11 | Math | 2 GLs Below | - | - |